2010 Friends of Scouting
Campaign

The future of the Blue Ridge Mountains Council depends on securing adequate financial resources. It is critical that our Council's annual operating income be sufficient to accomplish the growth in membership, units, volunteers, program opportunities and facilities and support a full and well-trained professional staff.

The Council's Friends of Scouting (FOS) Goal of $965,100 represents 21% of its $4.6 million dollar budget.

2010 District FOS Progress:

  Goal as of 7/28/10 % achieved as of 7/28/10 amount raised
Council Leadership $162,500 102.4% $170,987
Piedmont $137,500 101.1% $139,014
Big Lick $159,400 101.4% $161,612
Catawba $120,000 101.7% $121,966
V-Da-Li $45,500 103.7% $47,200
Dan River $99,000 80.3% $79,523
Patrick Henry $85,000 100.8% $85,714
New River $85,100 105.2% $89,488
Mountain Empire $75,200 94.6% $71,142
Council Total $965,100 100.2% $966,676

 

Last Updated 7/7/2010